Transaction Summary
Date Description Amount Balance
2010-11-24 Deposit $15 $15
2010-11-24 Deposit $9.15 $24.15
2010-12-01 Deposit $2.41 $26.57
2010-12-08 Deposit $2.66 $29.22
2010-12-15 Deposit $2.92 $32.14
2010-12-22 Deposit $3.21 $35.36
2010-12-29 Deposit $3.54 $38.89
2011-01-05 Deposit $3.90 $42.78
2011-01-08 Deposit $1.00 $43.78
2011-01-08 Deposit NZD1.00 $44.78
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License